Song BPM List, Part 4 — 50 More Songs With Tempo and Hi-Hat Hand Speed (Hits per Second)
This is part 4 of our song BPM list. It covers 50 songs not in part 1, part 2 or part 3 — 25 Korean songs and 25 pop songs. This time there’s one extra column: how many times per second you hit the hi-hat (or ride) in the main groove — how busy your hands really are.
BPM, time signature and level come from the DrumMate library song cards; the hi-hat subdivision is counted from each song page’s main-groove notation. Click a song to open its page.
- Hand speed = BPM ÷ 60 × hits per beat (quarter 1, eighth 2, sixteenth 4). Eighth-note hi-hat at 120 BPM is 4 hits per second.
- Of 408 library songs in 4/4, 328 use eighth-note hi-hat. Sixteenth-note songs are the slowest on average (89 BPM) but have the highest average level (13.8).
- The busiest hands: Dance The Night Away (118 BPM sixteenths, 7.9 hits per second). The fastest song, Kryptonite (198 BPM), uses quarter notes — just 3.3.
- Start practicing at 75% of the original tempo — put the table number straight into a metronome.
Hand speed — multiply BPM by the hi-hat subdivision
BPM is the number of beats per minute. But how many times your hand actually hits depends on how many hi-hat notes go in each beat. The math is simple:
- Quarter-note hi-hat — BPM ÷ 60 — 2 hits per second at 120 BPM
- Eighth-note hi-hat — BPM ÷ 60 × 2 — 4 hits per second at 120 BPM
- Sixteenth-note hi-hat — BPM ÷ 60 × 4 — 8 hits per second at 120 BPM (4 per hand if you alternate)
So a sixteenth-note song keeps your hands busy even at a low BPM, and a quarter-note song stays relaxed even at a high one. To turn note lengths into milliseconds, see BPM to milliseconds.
25 pop songs (A–Z)
| Song | Artist | BPM | Hi-hat / ride | Hits per second | Start at 75% | Drum level |
|---|---|---|---|---|---|---|
| A Little Respect | Erasure | 114 | Sixteenth | 7.6 | 86 | 12 |
| Alive and Kicking | Simple Minds | 103 | Sixteenth | 6.9 | 77 | 15 |
| Beaches | Beabadoobee | 82 | Eighth | 2.7 | 62 | 14 |
| Break My Heart | Dua Lipa | 113 | Sixteenth | 7.5 | 85 | 12 |
| Bring Me to Life | Evanescence | 95 | Eighth | 3.2 | 71 | 14 |
| Dance the Night | Dua Lipa | 110 | Eighth | 3.7 | 83 | 2 |
| Eminence Front | The Who | 98 | Eighth | 3.3 | 74 | 4 |
| Faint | Linkin Park | 136 | Eighth | 4.5 | 102 | 7 |
| Home Sweet Home | Motley Crue | 74 | Eighth | 2.5 | 56 | 14 |
| It’s Gonna Be Me | *NSYNC | 83 | Eighth | 2.8 | 62 | 3 |
| Left and Right | Charlie Puth (feat. Jung Kook of BTS) | 101 | Eighth | 3.4 | 76 | 2 |
| Love Again | Dua Lipa | 105 | Eighth | 3.5 | 79 | 4 |
| Mmmbop | Hanson | 105 | Eighth | 3.5 | 79 | 14 |
| My Universe | Coldplay X BTS | 101 | Eighth | 3.4 | 76 | 3 |
| Not Afraid | Eminem | 86 | Eighth | 2.9 | 65 | 14 |
| Right Here Waiting | Richard Marx | 89 | Eighth | 3 | 67 | 5 |
| Sharp Dressed Man | ZZ Top | 129 | Eighth | 4.3 | 97 | 3 |
| Sk8er Boi | Avril Lavigne | 150 | Eighth | 5 | 113 | 8 |
| Somewhere I Belong | Linkin Park | 81 | Eighth | 2.7 | 61 | 14 |
| Step by Step | New Kids on the Block | 125 | Eighth | 4.2 | 94 | 4 |
| Stitches | Shawn Mendes | 150 | Eighth | 5 | 113 | 8 |
| Stupid Song | Olivia Rodrigo | 128 | Eighth | 4.3 | 96 | 12 |
| The Reason | Hoobastank | 83 | Eighth | 2.8 | 62 | 4 |
| When You’re Gone | Avril Lavigne | 71 | Eighth | 2.4 | 53 | 14 |
| Wherever You Will Go | The Calling | 112 | Eighth | 3.7 | 84 | 4 |
25 Korean songs
| Song | Artist | BPM | Hi-hat / ride | Hits per second | Start at 75% | Drum level |
|---|---|---|---|---|---|---|
| 그래 늦지 않았어 | 녹색지대 | 79 | Eighth | 2.6 | 59 | 4 |
| 내일을 향해 | 신성우 | 140 | Quarter | 2.3 | 105 | 16 |
| 당신이 좋아 | 남진 장윤정 | 136 | Quarter | 2.3 | 102 | 4 |
| 돌고래 | 에브리싱글데이 | 152 | Eighth | 5.1 | 114 | 9 |
| 멀어져 간 사람아 | 박상민 | 70 | Quarter | 1.2 | 53 | 5 |
| 멈출 수 없네 | 파워스테이션 | 134 | Eighth | 4.5 | 101 | 5 |
| 물고기와 자전거 | YB | 152 | Eighth | 5.1 | 114 | 8 |
| 빗속의 여인 | 김추자 | 92 | Eighth | 3.1 | 69 | 3 |
| 사는게 뭔지 | 이무송 | 114 | Eighth | 3.8 | 86 | 3 |
| 사랑아 | 장윤정 | 140 | Eighth | 4.7 | 105 | 8 |
| 사랑을 위하여 | 김종환 | 73 | Eighth | 2.4 | 55 | 3 |
| 싫다 싫어 | 현철 | 98 | Eighth | 3.3 | 74 | 1 |
| 압구정 날라리 | 처진 달팽이 | 124 | Eighth | 4.1 | 93 | 4 |
| 여백 | 정동원 | 73 | Eighth | 2.4 | 55 | 14 |
| 여자 여자 여자 | 설운도 | 94 | Eighth | 3.1 | 71 | 14 |
| 오늘밤에 | 홍진영 | 112 | Eighth | 3.7 | 84 | 12 |
| 우연히 | 우연이 | 145 | Quarter | 2.4 | 109 | 9 |
| 울긴 왜 울어 | 이찬원 | 123 | Eighth | 4.1 | 92 | 12 |
| 정글의 법칙 | YB | 141 | Eighth | 4.7 | 106 | 8 |
| 첫차 | 방실이 | 118 | Eighth | 3.9 | 89 | 4 |
| 해운대 연가 | 전철 | 118 | Eighth | 3.9 | 89 | 3 |
| Dance The Night Away | Twice | 118 | Sixteenth | 7.9 | 89 | 21 |
| Days Gone By | DAY6 | 103 | Eighth | 3.4 | 77 | 12 |
| Flashback | N.Flying | 83 | Eighth | 2.8 | 62 | 14 |
| Dean | 93 | Eighth | 3.1 | 70 | 14 |
Hi-hat subdivision across the library — sixteenth-note songs are the slowest and the hardest
We counted the main-groove notation on the song pages of all 433 library songs in 4/4 (leaving out 25 tom-based grooves with no hi-hat or ride).
| Main-groove hi-hat / ride | Songs | Average BPM | Average drum level |
|---|---|---|---|
| Quarter notes | 50 | 124 | 12 |
| Eighth notes | 328 | 106 | 7.3 |
| Sixteenth notes | 30 | 89 | 13.8 |
Three things stand out. First, most songs (328) use eighth-note hi-hat. Second, sixteenth-note songs have the lowest average tempo (89 BPM) but the highest average level (13.8). Songs that fill in every gap tend to sit at slower tempos, and your hands are still busy. Third, quarter-note songs were the fastest on average (124 BPM) — the faster the song, the more often the cymbal part thins out to quarter notes.
Top 10 songs with the busiest hands
Across the whole library (worship songs left out), these songs have the most hi-hat or ride hits per second in the main groove. All ten are sixteenth-note grooves at 100–118 BPM. The fastest song in the library, Kryptonite (198 BPM), uses quarter notes — 3.3 hits per second, less than half of this table.
| Rank | Song | BPM | Hi-hat / ride | Hits per second | Drum level |
|---|---|---|---|---|---|
| 1 | Dance The Night Away — Twice | 118 | Sixteenth | 7.9 | 21 |
| 2 | Ocean of Light — Nell | 116 | Sixteenth | 7.7 | 12 |
| 3 | A Little Respect — Erasure | 114 | Sixteenth | 7.6 | 12 |
| 4 | Break My Heart — Dua Lipa | 113 | Sixteenth | 7.5 | 12 |
| 5 | (I’ve Had) The Time Of My Life — Bill Medley, Jennifer Warnes | 109 | Sixteenth | 7.3 | 15 |
| 6 | 달이 차오른다, 가자 — 장기하와 얼굴들 | 108 | Sixteenth | 7.2 | 12 |
| 7 | Shut Up and Let Me Go — The Ting Tings | 108 | Sixteenth | 7.2 | 12 |
| 8 | Immortals — Fall Out Boy | 108 | Sixteenth | 7.2 | 15 |
| 9 | Alive and Kicking — Simple Minds | 103 | Sixteenth | 6.9 | 15 |
| 10 | Happier — Marshmello ft. Bastille | 100 | Sixteenth | 6.7 | 12 |
Alternating hands on sixteenth-note hi-hat halves the speed of each hand (see the 16-beat article). Start at the 75% tempo in the table, add 4 BPM when it’s clean and drop 8 BPM when it falls apart (how to play drums faster).
Practice with DrumMate
Every song in these tables is in the DrumMate library. Play along with the original recording across more than 1,000 songs, and with an electronic kit connected you get timing and accuracy scored bar by bar. The free metronome lets you dial in the 75% tempo right away.
Keep reading
- Song BPM List, Part 3 — 50 More Popular Songs With Tempo, Practice Speed and Drum Level
- BPM to Milliseconds — Note Length Chart (Quarter, Eighth, Sixteenth, Triplet) and Bar and Song Length Math
- Fastest and Slowest Songs by BPM — Top 20 Fast and 20 Slow Drum Songs With Levels and Practice Tempos
- What Does BPM Mean in Music? Beats Per Minute Explained for Drummers